E-MAIL PASSWORT
Passwort vergessen? Hier klicken!
KOSTENLOS ANMELDEN FÜR
Börsenspiel & Probeausgaben
Neu hier? Melden Sie sich an!

Shortzertifikate im börsenspiel

Diese Shortzertifikate können gehandelt werden!

Alle handelbaren Longzertifikate & Aktien.
Name Hebel Kurs +/-
4SC AG SHORT 4,00 2,20 1,25 € 0,81%
A.S. Création Tapeten AG SHORT 38,40 3,60 8,35 € -0,48%
Aareal Bank AG SHORT 20,75 3,37 4,75 € 1,42%
adidas AG SHORT 59,33 2,34 17,77 € -4,29%
ADVA AG Optical Networking SHORT 6,45 2,64 1,77 € 4,31%
Advanced Inflight Alliance AG SHORT 4,12 2,81 1,08 € -3,57%
AIG International Real Estate KGaA SHORT 12,40 1,64 4,70 € -4,08%
Air Berlin PLC SHORT 5,59 1,81 1,99 € -0,17%
AIXTRON AG SHORT 36,80 1,66 13,85 € 0,73%
aleo solar AG SHORT 17,61 3,39 4,01 € -1,15%
Allgeier Holding AG SHORT 11,07 2,86 2,87 € 7,37%
Allianz SE SHORT 109,29 4,41 20,19 € -1,35%
alstria office REIT-AG SHORT 11,71 3,14 2,83 € -1,85%
Amadeus Fire AG SHORT 26,93 5,26 4,30 € 0,55%
Analytik Jena AG SHORT 13,19 1,89 4,57 € 8,47%
Asian Bamboo AG SHORT 45,08 2,34 13,48 € 5,56%
ATOSS Software AG SHORT 22,40 2,42 6,55 € -0,76%
Augusta Technologie AG SHORT 16,93 3,29 3,94 € -1,42%
AWD Holding AG SHORT 41,37 3,07 10,17 € 0,03%
Axel Springer AG SHORT 122,03 3,06 30,03 € -4,92%
Baader Bank AG SHORT 4,85 2,03 1,60 € 2,78%
Balda AG SHORT 5,32 1,89 1,84 € 0,00%
BASF SE SHORT 56,71 3,77 11,90 € -3,51%
BAUER AG SHORT 47,39 1,99 15,87 € -0,08%
Bayer AG SHORT 68,69 1,80 24,57 € 0,10%
BayWa AG vNa SHORT 37,87 3,53 8,37 € 3,68%
BB BIOTECH NAM. SF 1 SHORT 61,93 2,02 20,48 € -0,28%
Bechtle AG SHORT 33,64 1,92 11,52 € 0,70%
Beiersdorf AG SHORT 57,03 3,93 11,58 € 0,84%
Bertrandt AG SHORT 40,56 4,96 6,81 € -4,08%
Bilfinger Berger AG SHORT 69,33 1,72 25,52 € 2,59%
Biotest AG Vz SHORT 35,87 3,87 7,37 € -0,05%
BMW AG St SHORT 55,73 2,86 14,42 € -3,91%
C.A.T. OIL AG SHORT 10,00 2,37 2,97 € 4,58%
Carl Zeiss Meditec AG SHORT 15,21 3,52 3,36 € 1,61%
Celesio AG SHORT 32,61 1,22 14,69 € -0,45%
CENTROTEC Sustainable AG SHORT 15,85 6,54 2,10 € 2,60%
centrotherm photovoltaics AG SHORT 41,27 3,08 10,12 € 3,13%
Colonia Real Estate AG SHORT 5,93 2,61 1,64 € 5,34%
comdirect bank AG SHORT 9,93 2,39 2,93 € 0,11%
Commerzbank AG SHORT 10,12 2,18 3,18 € -0,93%
CompuGROUP Holding AG SHORT 10,95 3,03 2,72 € -2,98%
Continental AG SHORT 61,33 3,95 12,38 € -6,89%
CTS Eventim AG SHORT 52,67 2,91 13,49 € -1,34%
Daimler AG SHORT 55,16 3,00 13,78 € 0,07%
Delticom AG SHORT 54,09 2,62 14,94 € -3,09%
Demag Cranes AG SHORT 31,89 6,10 4,49 € 1,43%
Deutsche Bank AG SHORT 75,17 2,48 21,57 € -1,13%
Deutsche Beteiligungs AG SHORT 23,72 2,74 6,34 € 4,62%
Deutsche Börse AG SHORT 80,23 2,03 26,51 € 3,02%
Deutsche EuroShop AG SHORT 33,01 2,50 9,44 € 2,42%
Deutsche Lufthansa AG SHORT 16,91 2,82 4,43 € -5,61%
Deutsche Post AG SHORT 19,28 2,24 5,95 € -0,34%
Deutsche Postbank AG SHORT 36,36 2,06 11,89 € 2,94%
Deutsche Telekom AG SHORT 13,45 3,28 3,14 € 1,07%
Deutsche Wohnen AG SHORT 11,19 2,03 3,69 € -2,47%
Deutz AG SHORT 6,20 3,22 1,47 € -2,00%
DIC Asset AG SHORT 8,47 2,94 2,15 € 10,65%
Douglas Holding AG SHORT 47,16 2,75 12,56 € -0,16%
Drillisch AG SHORT 7,16 1,80 2,56 € 1,59%
Drägerwerk AG & Co. KGaA SHORT 72,67 2,48 20,87 € -0,87%
Dyckerhoff AG Vz SHORT 56,33 2,49 16,13 € -0,60%
Dürr AG SHORT 26,87 3,74 5,67 € -2,63%
E.ON AG NA SHORT 34,88 1,91 11,98 € -0,66%
EADS N.V. SHORT 21,31 5,58 3,24 € -13,92%
elexis AG SHORT 14,00 4,69 2,46 € 2,50%
ElringKlinger AG SHORT 26,51 3,51 5,88 € 2,74%
EnviTec Biogas AG SHORT 21,13 1,13 9,93 € -0,86%
Fielmann AG SHORT 85,33 2,45 24,70 € 0,79%
Fraport AG SHORT 49,67 4,04 9,85 € -3,65%
freenet AG SHORT 13,71 1,49 5,51 € -0,78%
Fresenius Medical Care AG & Co. KGaA St SHORT 57,25 2,78 15,14 € 0,62%
Fresenius SE Vz SHORT 71,37 3,23 16,86 € 1,34%
Fuchs Petrolub AG Vz SHORT 110,15 2,43 32,09 € 3,21%
GAGFAH S.A. SHORT 8,32 3,02 2,07 € 6,15%
GEA Group AG SHORT 23,35 2,91 5,98 € 9,46%
Gerresheimer AG SHORT 33,25 5,38 5,21 € -1,08%
Gerry Weber International AG SHORT 30,23 4,32 5,68 € -0,93%
Gesco AG SHORT 51,81 5,55 7,91 € -7,34%
GfK AG SHORT 39,29 2,68 10,68 € 3,82%
Gildemeister AG SHORT 14,13 3,03 3,50 € 0,10%
Grammer AG SHORT 17,64 4,44 3,24 € -4,42%
GRENKELEASING AG SHORT 43,17 4,22 8,27 € 2,52%
H&R WASAG AG SHORT 26,33 2,86 6,82 € -1,54%
Hamburger Hafen und Logistik AG SHORT 36,39 3,35 8,36 € 9,81%
Hannover Rückversicherung AG SHORT 43,33 5,57 6,59 € 8,44%
HeidelbergCement AG SHORT 61,31 1,71 22,66 € 6,32%
Heidelberger Druckmaschinen AG SHORT 11,61 1,84 4,08 € 0,57%
Henkel AG & Co. KGaA Vz SHORT 49,09 3,46 11,00 € 2,07%
Highlight Communications AG SHORT 5,47 2,38 1,62 € 1,68%
HOCHTIEF AG SHORT 78,68 1,72 28,93 € 2,77%
Homag Group AG SHORT 16,53 4,84 2,83 € 0,12%
Hugo Boss AG Vz SHORT 46,20 2,85 12,00 € 2,74%
IDS Scheer AG SHORT 19,93 4,08 3,92 € -0,17%
Indus Holding AG SHORT 21,69 3,50 4,82 € 1,76%
Infineon Technologies AG SHORT 7,39 2,35 2,21 € -4,47%
IVG Immobilien AG SHORT 6,52 4,48 1,19 € 11,21%
Jenoptik AG SHORT 6,57 2,05 2,15 € -5,14%
Jungheinrich AG SHORT 25,80 6,59 3,40 € 0,00%
K+S AG SHORT 59,37 2,19 18,63 € -1,83%
Klöckner & Co AG SHORT 19,53 4,36 3,64 € 4,10%
KOENIG & BAUER AG SHORT 20,33 2,58 5,68 € -1,67%
Kontron AG SHORT 10,68 1,30 4,65 € 0,65%
Krones AG SHORT 55,24 3,71 11,74 € -1,43%
KUKA AG SHORT 16,47 2,64 4,53 € -1,38%
KWS SAAT AG SHORT 160,99 2,98 40,49 € 1,12%
LANXESS AG SHORT 46,71 3,74 9,86 € 8,43%
Leoni AG SHORT 27,75 4,81 4,78 € 8,56%
Linde AG SHORT 118,24 3,18 28,29 € -2,82%
Loewe AG SHORT 9,69 2,03 3,20 € -1,74%
MAN AG St SHORT 86,25 4,74 15,02 € -6,86%
Manz Automation AG SHORT 72,07 3,02 17,95 € -0,41%
Medion AG SHORT 13,73 2,08 4,45 € 0,30%
Merck KGaA SHORT 92,56 2,82 24,26 € -4,49%
METRO AG St SHORT 56,79 3,00 14,19 € -6,36%
MLP AG SHORT 12,25 1,90 4,22 € -1,78%
MorphoSys AG SHORT 21,01 3,01 5,24 € 3,62%
MPC AG SHORT 4,83 3,48 1,08 € 4,53%
MTU Aero Engines Holding AG SHORT 63,35 2,37 18,79 € 2,21%
MVV Energie AG SHORT 41,33 3,04 10,23 € -1,89%
Münchener Rück AG SHORT 145,85 2,69 39,55 € -1,61%
Nemetschek AG SHORT 34,00 3,00 8,50 € 0,00%
Norddeutsche Affinerie AG SHORT 46,28 3,06 11,40 € 1,97%
Nordex AG SHORT 11,25 2,30 3,41 € 3,12%
OVB Holding AG SHORT 31,20 4,03 6,20 € 0,00%
PATRIZIA Immobilien AG SHORT 5,07 1,54 2,00 € 1,87%
Pfeiffer Vacuum Technology AG SHORT 74,24 4,29 14,04 € -1,54%
Pfleiderer AG SHORT 6,32 2,88 1,63 € -1,21%
Phoenix Solar AG SHORT 47,37 2,39 13,97 € 2,22%
Praktiker Holding AG SHORT 9,96 1,56 3,89 € 1,04%
Premiere AG SHORT 4,87 2,70 1,32 € -0,25%
ProSiebenSat.1 Media AG SHORT 17,35 3,44 3,91 € 13,57%
Puma AG SHORT 352,27 1,75 128,02 € -2,03%
Q-CELLS SE SHORT 7,89 2,83 2,06 € 16,57%
QIAGEN N.V. SHORT 21,47 1,98 7,21 € -3,78%
Rational AG SHORT 175,33 2,54 49,53 € -2,17%
REpower Systems AG SHORT 183,93 1,75 66,93 € 4,05%
Rheinmetall AG SHORT 63,35 2,64 17,42 € 1,20%
RHÖN-KLINIKUM AG SHORT 22,48 3,51 4,98 € -9,78%
Rofin-Sinar Technolgies Inc. SHORT 26,75 1,50 10,69 € -1,41%
Roth & Rau AG SHORT 33,27 3,23 7,87 € 8,36%
RWE AG St SHORT 83,67 1,84 29,48 € 1,12%
Salzgitter AG SHORT 62,07 4,75 10,79 € 1,38%
SAP AG SHORT 47,01 2,93 11,97 € 4,03%
Schaltbau Holding AG SHORT 55,17 8,73 5,67 € 0,06%
SGL Carbon AG SHORT 35,97 2,85 9,35 € -0,39%
Siemens AG SHORT 92,00 4,35 17,21 € -2,10%
Singulus Technologies AG SHORT 7,51 1,29 3,28 € 1,76%
Sixt AG St SHORT 33,60 1,53 13,28 € -2,35%
SKW Stahl-Metallurgie Holding AG SHORT 22,25 2,35 6,63 € 2,05%
SMA Solar Technology AG SHORT 138,27 2,18 43,42 € 7,81%
SMARTRAC N.V. SHORT 23,27 1,69 8,64 € -0,50%
Software AG SHORT 118,16 2,62 32,60 € 11,72%
SolarWorld AG SHORT 15,47 2,06 5,05 € 6,92%
SOLON SE SHORT 7,48 1,15 3,48 € 0,00%
STADA Arzneimittel AG SHORT 39,60 1,70 14,68 € 3,89%
Südzucker AG SHORT 22,17 2,01 7,36 € 1,01%
Symrise AG SHORT 22,25 6,06 3,15 € -1,77%
TAG Immobilien AG SHORT 6,63 2,24 2,05 € -3,00%
TAKKT AG SHORT 10,35 5,60 1,57 € -0,21%
ThyssenKrupp AG SHORT 33,49 2,12 10,72 € 2,62%
Tipp24 AG SHORT 37,01 1,76 13,41 € -1,81%
Tognum AG SHORT 20,93 2,74 5,60 € 1,88%
TUI AG SHORT 10,44 3,42 2,36 € 4,42%
United Internet AG SHORT 14,68 1,83 5,18 € 0,00%
Volkswagen AG St SHORT 98,57 2,81 25,85 € -0,98%
Vossloh AG SHORT 107,85 2,48 30,99 € -2,63%
VTG AG SHORT 15,07 4,45 2,77 € -6,21%
Wacker Chemie AG SHORT 152,92 4,14 29,77 € 17,34%
Wacker Construction Equipment AG SHORT 13,60 5,18 2,20 € 17,02%
WINCOR NIXDORF AG SHORT 63,97 2,10 20,66 € 10,03%
Wirecard AG SHORT 10,36 3,84 2,14 € 1,42%
ANMELDUNG

Machen Sie mit!

E-Mail

status

Spielstatus

Es ist Wochenende. Bis Montag 9:00 Uhr (Börseneröffnung) können Orders abgeben werden.

sentiment

L/S Käufe

Dieser Indikator zeigt den Anteil der Long-Käufe an allen Käufen an. Je optimistischer die Börsenspieler die Zukunft einschätzen, umso mehr Long-Käufe werden sie eingehen. Ein hoher Indikatorwert spiegelt somit eine momentan positive Stimmung wider. Weitere Auswertungen der aktuellen Börsenstimmung erfolgen täglich!
Die aktuelle Stimmung der Börsenspieler!
Der aktuelle Wert von 0,80 zeigt eine äußerst positive Stimmung an. Die Börsenspieler sind absolut bullish.

Zertifikate

Ausgestoppt!

Folgende Zertifikate wurden ausgestoppt:
30.07.2010 - 2,72€
Nemetschek AG SHORT 28,27
29.07.2010 - 5,63€
Manz Automation AG SHORT 59,68
28.07.2010 - 1,92€
H&R WASAG AG SHORT 21,73
27.07.2010 - 1,41€
Grammer AG SHORT 14,64
26.07.2010 - 8,73€
Fuchs Petrolub AG Vz SHORT 88,93